Measuring Range | 0.01-400NTU, 0.01-2000NTU |
---|---|
Accuracy | ±2% FS |
Resolution | 2NTU |
Working Temperature | 0 – 50°C |
Signal Output | RS485 Modbus RTU |
Calibration | 2-point Calibration |
Power Supply | 24VDC |
Thread Connection | G 3/4" Thread |
Protection | IP68 |
APURE
Turbidity / MLSS Sensor (TD-820 Submersible Type)
remark: 0.01-400NTU, 0.01-2000NTU, 0-50°C, RS485 Modbus RTU output, G 3/4” Thread, IP68, Submersible Type
Liên hệ
Đánh giá
Chưa có đánh giá nào.