Measuring Range | 0-20NTU/O-400NTU/O-4000NTU |
---|---|
Accuracy | ±1.0% FS |
Resolution | 0.01NTU |
Stability | ±1.0% 24h |
Temp Compensation | 0-100°C Manual/Auto (NTC10K/PT1000) |
Signal Output | 4-20mA output, RS485 Modbus RTU |
Relay Output | 3-Relay(high low point trigger) |
Power Supply | 100-240VAC or 24VDC |
Dimensions | 144*144*115mm(H*W*H) |
Cut-off Dimensions | 138*138mm(H*W) |
Calibration | 2-point Calibration |
Weight | 0.5kg |
Installation | Wall or pipe or panel mounting |
APURE
Turbidity / MLSS Controller (A20TR)
remark:3-Relay, one 4-20mA & one RS485 Modbus RTU output, 100-240VAC
Liên hệ
Đánh giá
Chưa có đánh giá nào.