Measuring Range | 0-14.00pH; -1999-1999mV; 0-135.0°C |
---|---|
Resolution | 0.01pH, 1mV, 0.1°C |
Accuracy | ±0.01pH ±1mV ±0.2℃ |
Relay Output | 3-Relay, high-low point trigger |
Signal Output | 4-20mA, RS485 Modbus RTU |
Power Supply | 100-240VAC, 24VDC, 50/60HZ |
Dimensions | 96*96*132mm(H*W*D) |
Cut-off Dimensions | 92.5*92.5mm(H*W) |
Protection | IP65 |
Calibration mode | 2-point calibration |
Installation | Wall or pipe or panel mounting |
Weight | 0.5kg |
Temp Compensation | PT1000, NTC10K, Manual |
APURE
PH/ORP Controller (A10PR)
2-Relay, 4-20mA or RS485 output, 100-240VAC or 24VDC, 50/60HZ, IP65 protection
Liên hệ
Đánh giá
Chưa có đánh giá nào.