Application | Water/Sewage/Wastewater Treatment/Irrigation |
---|---|
Normal Diameter | DN10-DN2002 |
Structure Type | Insertion |
Electrode Material | SS316L, HB, HC, Ti, Ta, Platinum-iridium |
Lining Material | PU, PTFE, PFA, CR |
Process Connection | Flange: GB, ANSI, DIN, JIS |
Process Pressure | JIS10K/20K |
Accuracy | ±0.3, ±0.5%, ± 1.0% |
Signal Output | 4-20mA / Pulse / Frequency / RS485 Modbus RTU |
Certification | CE, ROHS |
Power Supply | 100-240VAC, 24VDC, 50/60HZ |
APURE
Electromagnetic Flow Meter, Insertion Type
remark: Split , DN10 – DN2000, 4-20mA / Pulse / Frequency / RS485 Modbus RTU output, IP68 protection, 24VDC, accuracy ±0.3, ±0.5%,± 1.0%
Liên hệ
Đánh giá
Chưa có đánh giá nào.