Measuring Range | 0.00-20.00mg/L, 0-100.0°C |
---|---|
Resolution | 0.01mg/L, 0.1°C |
Accuracy | 0.02mg/L 24h |
Relay Output | 3-Relay, high-low point trigger |
Signal Output | 4-20mA, RS485 Modbus RTU |
Power Supply | 100-240VAC, 24VDC, 50/60HZ |
Dimensions | 144*144*115mm(H*W*D) |
Cut-off Dimensions | 138*138mm(H*W) |
Protection | IP65 |
Calibration mode | 2-point calibration |
Installation | Wall or pipe or panel mounting |
Weight | 0.5kg |
Temp Compensation | PT1000, NTC10K, Manual |
APURE
Dissolved Oxygen Controller (A20DO)
remark:3-Relay, one 4-20mA & one RS485 Modbus RTU output, 100-240VAC, IP65 protection
Liên hệ
Đánh giá
Chưa có đánh giá nào.