Measuring Range | 0.1L/sec to 10m3/sec |
---|---|
Measuring Principle | Ultrasonic |
Accuracy | ±0.3%FS |
Accumulated Flow | 99999999m3 |
Blind Area | 0.3-0.5m |
Ranging Resolution | 1mm |
Ranging Range | 0-3m |
Flow Accuracy | ±1% FS(depending on the type of weir plate) |
Ambient Temperature | -20 – +60°C |
Analog Output | 4-20mA / RS485 Modbus |
Power Supply | 100-240VAC / 24VDC |
Protection | IP65 |
APURE
Open-Channel Ultrasonic Flow Meter (MQ6000)
remark: 0.1L/sec to 10m3/sec, -20 – +60°C, 100 – 220VAC, 4-20mA, RS485 Modbus RTU, IP65 protection
Liên hệ
Đánh giá
Chưa có đánh giá nào.