Measuring Range | 0.00-20.00mg/L (PPM) |
---|---|
Measuring Principle | Constant voltage |
Accuracy | ±1.0% FS or ±0.01mg/L |
Resolution | 0.01mg/L |
Calibration | 2-point calibration |
Signal Output | 4-20mA output, RS485 Modbus RTU |
Power Supply | 12-24VDC |
Working Conditions | 0-60℃ <0.2Mpa |
Installation | Immersion installation |
Material | POM |
Cable Length | 5m, other can be customized |
Protection | IP68 |
APURE
OZONE Monitor (O3-201)
remark: 0.00-20.00mg/L (PPM), one 4-20mA & one RS485 Modbus RTU output, 12-24VAC,0-60℃ <0.2Mpa, IP68 protection, wiht cable 5m, other can be customized
Liên hệ
Đánh giá
Chưa có đánh giá nào.