Measurement | LPR and EIS |
---|---|
Measuring Range | 0-5.0000mm/a |
Accuracy | ±3%FS |
Response | <50s |
Shell Material | ABS |
Temperature Sensor | NTC10K |
Storage | -10-60°C |
Working Temp | 0-65°C |
Pressure | 0-3Bar |
Sensor Material | Stainless steel, Carbon steel, Copper |
Power Supply | 12-24VDC |
Connection | M39*1.5 |
Cable | 5m cable |
APURE
Corrosion Rate Controller (COR-A)
remark: 0-5.0000mm/a, 0-65°C, <0.2MPa, 12-24VDC, With NTC10K temp sensor,RS485 Modbus RTU * 4-20mA, 5m cable
Liên hệ
Đánh giá
Chưa có đánh giá nào.