Measuring Range | 0.01 to 40ONTU |
---|---|
Accuracy | ±2.0% FS |
Lower limit of measurement | 2NTU |
Working Temperature | 0 – 50°C |
Power Supply | 12-24VDC |
Working Pressure | 0-3Bar |
Signal Output | RS485 Modbus RTU |
Temp Compensation | NTC Auto |
Connection | G 3/4" Thread |
Cable Length | 10m cable |
Calibration | 2-point calibration |
IP66 |
APURE
Turbidity / MLSS Sensor (TD-920 Flow Cell Type)
remark:0.01 to 40ONTU, 0-50°C, 0-3Bar, G 3/4” Thread, IP66, Flow cell type, with 10m cable
Liên hệ
Đánh giá
Chưa có đánh giá nào.