Measuring Range | 0.00-30g/L |
---|---|
Accuracy | ±1.0% FS |
Resolution | 0.001g/L or 1mg/L |
Signal Output | 4-20mA / RS485 Modbus RTU |
Relay Output | 4-Relay, high-low point trigger |
Power Supply | 100-240VAC or DC24V |
Dimensions | 242mm*184mm*135mm(H*W*D) |
Cut-off Dimensions | 149*182mm |
Protection | IP65 |
Calibration | 2-point Calibration |
Weight | 1 kg |
Installation | Wall or pipe or panel mounting |
APURE
Turbidity / MLSS Controller (S-730)
remark:4-Relay, one 4-20mA & one RS485 Modbus RTU output, 100-240VAC, IP65 protection
Liên hệ
Đánh giá
Chưa có đánh giá nào.