Measurement Method | Membrane Sensor |
---|---|
Measuring Range | CL: 0-20.00mg/L, pH: 0-14.00pH, HOCL: 0-10.00mg/L |
Resolution | CL: 0.01mg/L, HOCL: 0.01mg/L, pH: 0.01pH |
Accuracy | CL/HOCL ≤1% or ±0.01mg/L pH: ±0.02pH, Temperature: ±0.5°C |
Relay Output | 2-Relay, high-low point trigger |
Signal Output | 4-20mA, RS485 Modbus RTU |
Power Supply | 100-240VAC, 24VDC, 50/60HZ |
Dimensions | 96*96*132mm(H*W*D) |
Cut-off Dimensions | 92*92mm(H*W) |
Protection | IP65 |
Calibration mode | 2-point calibration |
Installation | Wall or pipe or panel mounting |
Weight | 0.5kg |
APURE
Residual Chlorine Controller (TC-2200)
remark:2-Relay, one 4-20mA & one RS485 Modbus RTU output, 100-240VAC, IP65 protection
Liên hệ
Đánh giá
Chưa có đánh giá nào.